Two axis deep control drilling machine
Code
XL-Z2H-B-K
Double axis deep control drilling machine
- Details
- Video
- Parameter
- Workmanship
Details
New technology, new material and new process
Two axis deep control drilling machine
Parameter
Optimize innovation
Machine model | XL-Z2H-K | XL-Z2H-B-K | XL-Z4H-K | XL-Z4H-B-K |
Maximum machining range | 550×640mm | 660×750mm | 550×640mm | 660×750mm |
Spindle speed | 200,000RPM | 200,000RPM | 200,000RPM | 200,000RPM |
Motor driver | AC servo motor | AC servo motor | AC servo motor | AC servo motor |
Guide rail and screw rod | Imported precision ball screw and linear guide | |||
Moving speed | 30m/min | 30m/min | 30m/min | 30m/min |
Grating ruler | have | have | have | have |
Tool detection | Tool diameter+broken tool detection | Tool diameter+broken tool detection | Tool diameter+broken tool detection | Tool diameter+broken tool detection |
Borehole range | φ0.15mm~6.35mm | φ0.15mm~6.35mm | φ0.15mm~6.35mm | φ0.15mm~6.35mm |
Drilling accuracy (Xuelong condition) | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Positioning and clamping system | Automatic positioning and clamping system | Automatic positioning and clamping system | Automatic positioning and clamping system | Automatic positioning and clamping system |
Power requirements | 220V±3%,5KW | 220V±3%,5KW | 220V±3%,7KW | 220V±3%,7KW |
Barometric requirements | (0.65-0.75)Mpa | (0.65-0.75)Mpa | (0.65-0.75)Mpa | (0.65-0.75)Mpa |
Tool magazine | 200x2 | 300x2 | 200x4 | 300x4 |
Overall dimensions | 2080×2070×2030mm | 2230×2150×2060mm | 3510×2100×2030mm | 3650×2150×2110mm |
weight | 3.2T | 3.2T | 5.8T | 5.8T |
Workmanship
Multi axis high-speed drilling and milling machine, online tracking code drilling machine, online X-RAY code reader, CCD compensation molding machine, deep control high-speed molding machine