Two axis Deep control routing machine
Code
Deep control high-speed routing machine
- Details
- Video
- Parameter
- Workmanship
Details
New technology, new material and new process
The Xuelong deep control high-speed routing machine series is a high-tech CNC product. It is a professional equipment designed mainly for the needs of deep control gongs. It has the function of automatically controlling the depth of gongs that cannot be processed by conventional routing machines. This model is a Z-axis measuring system added on the basis of our conventional routing machine. During processing, the presser foot grating ruler senses the position height of the presser foot touching the plate surface, with the minimum resolution of ± 0.001MM. The system software calculates the position and makes Z-axis depth adjustment to ensure the accuracy of the blind gong depth, thus realizing the function of depth control gongs. The precision of depth control gong plate (smooth plate) is less than ± 0.05MM, and the machine can also process depth control drilling with tool diameter less than or equal to 0.5MM.
Parameter
Optimize innovation
Machine model | XL-L2H-K | XL-L2H-B-K | XL-L4H-B-K | XL-L6H-B-K | |
Maximum machining range | 550×700mm | 660×750mm | 660×750mm | 660×810mm | |
Spindle speed | 60,000RPM | 60,000RPM | 60,000RPM | 60,000RPM | |
Motor driver | AC servo motor | AC servo motor | AC servo motor | AC servo motor | |
Guide rail and screw rod | Imported precision ball screw and linear guide | ||||
Moving speed | 30m/min | 30m/min | 30m/min | 30m/min | |
Stripping mode | Automatic stripping | Automatic stripping | Automatic stripping | Automatic stripping | |
Tool detection | Contact tool setting instrument+tool diameter detection | ||||
X/Y axis grating ruler, second optical ruler | have | have | have | have | |
Borehole range | φ0.5~6.35mm | φ0.5~6.35mm | φ0.5~6.35mm | φ0.5~6.35mm | |
Forming precision (Xuelong condition) | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | |
Depth control (Xuelong condition) | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | |
Power requirements | Three phase AC 220V±3%,5KW | Three phase AC 220V±3%,5KW | Three phase AC 220V±3%,7KW | Three phase AC 220V±3%,15KW | |
Barometric requirements | (0.65-0.75)Mpa | (0.65-0.75)Mpa | (0.65-0.75)Mpa | (0.65-0.75)Mpa | |
Tool magazine | 50x2 | 100x2 | 200x4 | 200x6 | |
Overall dimensions | 2080×2070×2030mm | 2230×2150×2060mm | 3650×2150×2110mm | 4800mm×2170mm×2200mm | |
weight | 3.2T | 3.2T | 5.8T | 11.5T |
Workmanship
Multi axis high-speed drilling and milling machine, online tracking code drilling machine, online X-RAY code reader, CCD compensation molding machine, deep control high-speed molding machine